ABOUT ANGOLA

Angola in Africa
|
Angola is situated on the west coast of Africa |
| |

Map of Angola
|
NORTH - Republic of Congo and Democratic Republic of Congo
WEST - Atlantic Ocean
EAST - Republic of Zambia
SOUTH - Republic of Namibia
|
|
Country Statistics
Population: - Total: Approx. 14.35m (Growth 2.15%)
| | Luanda: | 4,965,000 |
| | Cabinda: | 330,000 |
| | Malange: | 889,700 |
| | Saurimo: | 216,000 |
| | Luena: | 471,000 |
| | Lobito: | 1,650,250 |
| | Huambo: | 2,262,000 |
| | Lubango: | 1,248,000 |
| | Namibe: | 330,000 |
| Languages: | Portuguese (Official), Bantu |
| Independence: | 11 November 1975 |
| Chief of State: | Presidente Jose Eduardo dos Santos |
| GDP: | USD 28.37 Billion (2006 est.) |
| GDP Growth: | 14.00% (2006 est.) |
| GDP per Capita: | USD 3,800 (2005 est.) |
| GDP per Sector: | Agriculture 9.60% / Industry 65.80% / Services 24.60% |
| Unemployment Rate: | 55% |
| Official Currency: | New Kwanza (NKz) |
| Exchange Rate: | US$1 = 80.00 NKz (04/2007) |
| Trading currency: | US Dollars |
| Inflation Rate: | 13.20% (2006 est.) |
| Current Account Balance: | US$4.054 billion (2005 est.) |
| Demographic density: | 9.6 habitants/Km² |
| Demographic growth: | 2.90%/year |
| Public Debt/PIB: | 38.30% |
| Total External Debt: | US$9.401 billion |
| Employment structure: | Primary sector 68.50%; Secondary 4.50%; Tertiary 26.80% |
| |
| Principal exports: |
Crude oil, diamonds, Refined Petroleum Products, other minerals, timber, fish, coffee, cotton and sisal. |
| Principal imports: |
Foodstuffs, beverages, plant products, electrical equipment, military equipment, vehicles and spare vehicle parts. |
| Main trading partners: |
Brazil, South Africa, Belgium, Portugal, Spain, Germany, China, France and USA. |
| Main Ports: |
Luanda, Lobito and Namibe. |
|
|
Economic Indicators
| | 2002 | 2003 | 2004 | 2005 |
| GDP (US$bn) | 11.20 | 12.10 | 17.30 | 24.35 |
| Real GDP Growth | 15.30 | 3.00 | 11.70 | 19.90 |
| Inflation% | 108.90 | 98.20 | 43.50 | 23.00 |
| Population | 13.10 | 13.50 | 13.90 | 14.35 |
| Exports (US$m) | 8,328 | 9,237 | 14,160 | 28,600 |
| Imports (US$m) | 3,760 | 4,080 | 4,896 | 8,165 |
| Exch rate (Kz/US$) | 43 | 75 | 84 | 80 |
|
|